| The 2nd MANNAM Victory Cup Soccer League | |||||||||||
| League 4th week | |||||||||||
| <Result> | |||||||||||
| Branch | Busan North | Date | May 26 | Referee | Location | Eulsukdo field B | |||||
| Match | 1 | 2 | 3 | 4 | |||||||
| Team | Sasang Thailandfc | ||||||||||
| Score | 3 | 0 | 0 | 0 | |||||||
| Remarks | match for 3rd & 4th place | (pk)5:4 Sasang fc won | |||||||||
| Detailed record | |||||||||||
| Scorer | NGUYEN ANH NGUYEN | ||||||||||
| 2 | HOANG NGHIA HUNG | ||||||||||
| 3 | NGYEN VAN DUONG | ||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| Yellow card | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| Red card | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| <Record this week> | |||||||||||
| Team | no. of game | won | drew | lost | score | lost | point | ||||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | |||||
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | |||||
| <League record> | |||||||||||
| Team | no. of game | won | drew | lost | score | lost | point | ||||
| 2 | 1 | 1 | 0 | 12 | 1 | 4 | |||||
| 2 | 0 | 0 | 2 | 0 | 25 | 0 | |||||
| 2 | 1 | 1 | 0 | 13 | 1 | 4 | |||||
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |||||
| 2 | 2 | 0 | 0 | 3 | 0 | 6 | |||||
| 2 | 0 | 0 | 2 | 1 | 3 | 0 | |||||
| Point | won | 3 | |||||||||
| drew | 1 | ||||||||||
| lost | 0 | ||||||||||
| <Final record> | |||||||||||
| Team | no. of game | won | drew | lost | score | ranking | |||||
| 3 | 2 | 1 | 0 | 15 | 3 | ||||||
| 2 | 0 | 0 | 2 | 0 | 5 | ||||||
| 3 | 1 | 2 | 0 | 14 | 2 | ||||||
| 3 | 1 | 0 | 2 | 2 | 4 | ||||||
| 3 | 2 | 1 | 0 | 3 | 1 | ||||||
| 2 | 0 | 0 | 2 | 1 | 5 | ||||||
World Peace & MANNAM International Volunteer Association Busan Branch, Victory Cup Sports Blog
Wednesday, 29 May 2013
Record of the 2nd MANNAM Victory Cup Soccer League in Busan North
Subscribe to:
Post Comments (Atom)
The result of V-cup! wow :D
ReplyDelete