The final match of Busan preliminary, Victory Cup 2013!!
SLNA Korea fc scored 3 : 0 against Everest fc, and
Sasang Thailand fc won the final. Sasang fc shouted for joy while Young won fc felt frustrated.
However, you are all winners!! We are the victory!! =)
http://soccer.mannamvcup.org/
World Peace & MANNAM International Volunteer Association Busan Branch, Victory Cup Sports Blog
Friday, 31 May 2013
Thursday, 30 May 2013
MANNAM Victory Cup, Busan North on 2013 May 5
We love MANNAM, we love peace!!!
Victory Cup by MANNAM volunteer association!!
http://soccer.mannamvcup.org/
Victory Cup by MANNAM volunteer association!!
http://soccer.mannamvcup.org/
Wednesday, 29 May 2013
Record of the 2nd MANNAM Victory Cup Soccer League in Busan North
The 2nd MANNAM Victory Cup Soccer League | |||||||||||
League 4th week | |||||||||||
<Result> | |||||||||||
Branch | Busan North | Date | May 26 | Referee | Location | Eulsukdo field B | |||||
Match | 1 | 2 | 3 | 4 | |||||||
Team | SLNA Koreafc | Everest fc | Young Won fc | Sasang Thailandfc | |||||||
Score | 3 | 0 | 0 | 0 | |||||||
Remarks | match for 3rd & 4th place | (pk)5:4 Sasang fc won | |||||||||
Detailed record | |||||||||||
Scorer | NGUYEN ANH NGUYEN | ||||||||||
2 | HOANG NGHIA HUNG | ||||||||||
3 | NGYEN VAN DUONG | ||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
Yellow card | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
Red card | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
<Record this week> | |||||||||||
Team | no. of game | won | drew | lost | score | lost | point | ||||
Yong won fc | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
Sasang Thailand fc | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
SLNA Korea fc | 1 | 1 | 0 | 0 | 3 | 0 | 3 | ||||
Everest fc | 1 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
<League record> | |||||||||||
Team | no. of game | won | drew | lost | score | lost | point | ||||
SLNA Korea fc(A) | 2 | 1 | 1 | 0 | 12 | 1 | 4 | ||||
Lontara fc(A) | 2 | 0 | 0 | 2 | 0 | 25 | 0 | ||||
Young won fc(A) | 2 | 1 | 1 | 0 | 13 | 1 | 4 | ||||
Everest fc(B) | 2 | 1 | 0 | 1 | 2 | 2 | 3 | ||||
Sasang Thailand fc(B) | 2 | 2 | 0 | 0 | 3 | 0 | 6 | ||||
Thailand Busan fc(B) | 2 | 0 | 0 | 2 | 1 | 3 | 0 | ||||
Point | won | 3 | |||||||||
drew | 1 | ||||||||||
lost | 0 | ||||||||||
<Final record> | |||||||||||
Team | no. of game | won | drew | lost | score | ranking | |||||
SLNA Korea fc(A) | 3 | 2 | 1 | 0 | 15 | 3 | |||||
Lontara fc(A) | 2 | 0 | 0 | 2 | 0 | 5 | |||||
Young won fc(A) | 3 | 1 | 2 | 0 | 14 | 2 | |||||
Everest fc(B) | 3 | 1 | 0 | 2 | 2 | 4 | |||||
Sasang Thailand fc(B) | 3 | 2 | 1 | 0 | 3 | 1 | |||||
Thailand Busan fc(B) | 2 | 0 | 0 | 2 | 1 | 5 | |||||
Subscribe to:
Posts (Atom)